Species Number (Taxonomy)Definition:
- This field contains the species code number.
Observation:- The species number entered in this field must be accepted by the relevant authorities. For instance, for North American birds, refer to the American Ornithologist Union code.
Example | Discipline | ornithology |
---|
| Genus | Falco |
---|
| Species | rusticolus |
---|
| Species Number | 173 |
---|
Entry rules:- Enter the entire number, respecting its official form.
Example | Discipline | botany |
---|
| Genus | Draba |
---|
| Species | arabisans |
---|
| Species Number | 149-128.ARAB |
---|
- In the Taxonomic Remarks field, enter the name of the organization responsible for the code entered in the Species Number field.
Example | Discipline | ornithology |
---|
| Genus | Larus |
---|
| Species | argentatus |
---|
| Species Number | 293 |
---|
| Taxonomic Remarks | AOU code |
---|
- This field may contain multiple entries separated by a semicolon followed by a space.
|